
The Multiple Remote Hazard Indicator is used in addition to the hazard alarm indicators that are located within the area served by the isolation power panel. Many hospitals require that the isolated power panels be monitored at a central location such as a nurse station, operating room supervisor’s station or central maintenance office. The Multiple Remote Hazard Indicator alarm panels are ideal for this requirement.
The Multiple Alarm Panels monitor from two to ten isolated power panels.
Each Remote Hazard Indicators is solid-state, compact, robust construction for long life. The indicator lamps are replaceable from the front without the removal of the unit from the wall. The Remote Hazard Indicators are mounted on a 304 stainless steel faceplate, with a #4 brushed finish. The backbox is of code grade steel, with a baked enamel finish.

Ordering Information:
| Catalog No | No. of | Face Plate | Backbox | |||
| Indicators | H | W | H | W | D | |
| 358222 | 2 | 4.50 (115) | 4.56 (116) | 3.75 (95) | 3.81 (97) | 2.5 (64) |
| 358223 | 3 | 4.50 (115) | 6.37 (162) | 3.75 (95) | 5.62 (158) | 2.5 (64) |
| 358224 | 4 | 9.5 (241) | 13.5 (343) | 8.0 (203) | 12.0 (305) | 4.0 (102) |
| 358225 | 5 | 9.5 (241) | 13.5 (343) | 8.0 (203) | 12.0 (305) | 4.0 (102) |
| 358226 | 6 | 9.5 (241) | 13.5 (343) | 8.0 (203) | 12.0 (305) | 4.0 (102) |
| 358227 | 7 | 9.5 (241) | 13.5 (343) | 8.0 (203) | 12.0 (305) | 4.0 (102) |
| 358228 | 8 | 9.5 (241) | 13.5 (343) | 8.0 (203) | 12.0 (305) | 4.0 (102) |
| 358229 | 9 | 9.5 (241) | 13.5 (343) | 8.0 (203) | 12.0 (305) | 4.0 (102) |
| 358230 | 10 | 9.5 (241) | 13.5 (343) | 8.0 (203) | 12.0 (305) | 4.0 (102) |
